If you’re interested in becoming a teacher, then a TeachNZ scholarship may help you to realise your dream.
If you’re interested in becoming a teacher, then a TeachNZ scholarship may help you to realise your dream.
The following table shows the Career Changer allowance payment schedule for 2012.
| Schedule of Payments 2012 | Payment amount | Cumulative payment total |
| 28 February |
$1,500 | $1,500 |
| 13 March | $1,500 | $3,000 |
| 27 March | $1,500 | $4,500 |
| 11 April* | $1,500 | $6,000 |
| 24 April | $1,500 | $7,500 |
| 8 May | $1,500 | $9,000 |
| 22 May | $1,500 | $10,500 |
| 6 June* | $1,500 | $12,000 |
| 19 June | $1,500 | $13,500 |
| 3 July | $1,500 | $15,000 |
| 17 July | $1,500 | $16,500 |
| 31 July |
$1,500 | $18,000 |
| 14 August | $1,500 | $19,500 |
| 28 August | $1,500 | $21,000 |
| 11 September | $1,500 | $22,500 |
| 25 September | $1,500 | $24,000 |
| 9 October |
$1,500 | $25,500 |
| 24 October* |
$1,500 | $27,000 |
| 6 November |
$1,500 | $28,500 |
| 20 November |
$1,500 |
$30,000 |
*Please note: Due to a public holiday falling on a Monday of this week, payment will be made on the Wednesday instead.